| JUMBO BUSTER DEALS | 5.5% | 0 Pts | 5.61% APR |
| 5% | 1 Pts | 5.39% APR | |
| 30 YEAR FIXED | 5.375% | 0 Pts | 5.41% APR |
| 5.125% | 1 Pts | 5.36% APR | |
| 5/1 ADJUSTABLE | 4.625% | 0 Pts | 4.33% APR |
| 4.125% | 1 Pts | 4.28% APR | |
| 3/1 ADJUSTABLE | 4.5% | 0 Pts | 4.22% APR |
| 4% | 1 Pts | 4.11% APR | |
| FHA 30 YEAR FIXED | 5.5% | 1 Pts | |
| MASS HOUSING 100 | 5.875% | 0 Pts | 6.21% APR |
We've chosen one local bank, because of their outstanding personal service, and great rates. Consider these benefits:
Our mortgage bank can pre-qualify you to make home shopping easier.
Sellers using our mortgage connection can get open house specials and discounted closing costs for home-buyers.
This bank offers many options, and will work with buyers and sellers in any situation.