| JUMBO BUSTER DEALS | 7% | 0 Pts | 7.125% APR |
| 6.75% | 1 Pts | 6.99% APR | |
| 30 YEAR FIXED | 6.625% | 0 Pts | 6.781% APR |
| 6.375% | 1 Pts | 6.599% APR | |
| 5/1 ADJUSTABLE | 5.625% | 0 Pts | 5.891% APR |
| 5.375% | 1 Pts | 5.592% APR | |
| 3/1 ADJUSTABLE | 5.625% | 0 Pts | 5.891% APR |
| 5.375% | 1 Pts | 5.592% APR | |
| FHA 30 YEAR FIXED | 6.5% | 0 Pts | |
| 100% PURCHASE | 6.75% | 0 Pts | 7.22% APR |
We've chosen one local bank, because of their outstanding personal service, and great rates. Consider these benefits:
Our mortgage bank can pre-qualify you to make home shopping easier.
Sellers using our mortgage connection can get open house specials and discounted closing costs for home-buyers.
This bank offers many options, and will work with buyers and sellers in any situation.